Best 6mo Term Deposit Rates
All current 6mo term deposit rates in Australia, ranked by rate.
| Rank | Lender | Rate p.a. | Interest paid | Min deposit |
|---|---|---|---|---|
| #1 | Rabobank Challenger | Semi-annually | $500k | |
| #2 | Bank Australia Credit union | Semi-annually | $500 | |
| #3 | Rabobank Challenger | At maturity | $5k | |
| #4 | AMP Bank Challenger | Semi-annually | $25k | |
| #5 | Macquarie Bank Neo | Semi-annually | — | |
| #6 | People's Choice Credit union | Semi-annually | — | |
| #7 | Suncorp Bank Challenger | Semi-annually | $5k | |
| #8 | Greater Bank Credit union | Semi-annually | $5k | |
| #9 | Judo Bank Challenger | Semi-annually | — | |
| #10 | Macquarie Bank Neo | Quarterly | — | |
| #11 | Macquarie Bank Neo | Monthly | — | |
| #12 | Bank Australia Credit union | Monthly | $500 | |
| #13 | Greater Bank Credit union | Monthly | $5k | |
| #14 | Judo Bank Challenger | Monthly | — | |
| #15 | ME Bank Challenger | Semi-annually | $5k | |
| #16 | People's Choice Credit union | Monthly | $1k | |
| #17 | IMB Bank Credit union | Semi-annually | $5k | |
| #18 | Beyond Bank Credit union | Semi-annually | $200k | |
| #19 | Great Southern Bank Credit union | Semi-annually | — | |
| #20 | Commonwealth Bank Big4 | Semi-annually | — | |
| #21 | Teachers Mutual Bank Credit union | 4.45% | Semi-annually | $1k |
| #22 | Great Southern Bank Credit union | 4.45% | Monthly | — |
| #23 | NAB Big4 | 4.40% | Semi-annually | $1k |
| #24 | Judo Bank Challenger | 4.20% | At maturity | $10k |
| #25 | Bankwest Challenger | 4.00% | Semi-annually | $1k |
| #26 | UBank Neo | 3.90% | At maturity | $10k |
| #27 | ING Challenger | 3.85% | At maturity | $10k |
| #28 | AMP Bank Challenger | 3.70% | At maturity | $10k |
| #29 | ME Bank Challenger | 3.65% | At maturity | $10k |
| #30 | BOQ Neo | 3.55% | At maturity | $10k |
| #31 | Commonwealth Bank Big4 | 3.50% | Annually | $50k |
| #32 | Commonwealth Bank Big4 | 3.45% | Monthly | $50k |
| #33 | ANZ Big4 | 3.30% | At maturity | — |
| #34 | Bankwest Challenger | 3.30% | At maturity | $10k |
| #35 | ANZ Big4 | 3.29% | Quarterly | — |
| #36 | ANZ Big4 | 3.28% | Monthly | — |
| #37 | Westpac Big4 | 3.15% | At maturity | $5k |
| #38 | Westpac Big4 | 3.10% | Semi-annually | $5k |
| #39 | Westpac Big4 | 3.10% | Monthly | $1k |
| #40 | AMP Bank Challenger | 1.90% | Monthly | — |
Alert me when 6mo rates change
We'll email you whenever any Australian bank changes their 6mo term deposit rate.
No spam. Unsubscribe in one click.