Best 1yr Term Deposit Rates
All current 1yr term deposit rates in Australia, ranked by rate.
| Rank | Lender | Rate p.a. | Interest paid | Min deposit |
|---|---|---|---|---|
| #1 | Bank Australia Credit union | At maturity | $500 | |
| #2 | Rabobank Challenger | Annually | $500k | |
| #3 | Judo Bank Challenger | Annually | — | |
| #4 | Great Southern Bank Credit union | Annually | — | |
| #5 | Rabobank Challenger | Semi-annually | $500k | |
| #6 | Judo Bank Challenger | Monthly | — | |
| #7 | People's Choice Credit union | Annually | — | |
| #8 | Macquarie Bank Neo | At maturity | — | |
| #9 | Rabobank Challenger | Quarterly | $500k | |
| #10 | Great Southern Bank Credit union | Monthly | — | |
| #11 | Rabobank Challenger | Monthly | $500k | |
| #12 | AMP Bank Challenger | Annually | $25k | |
| #13 | ING Challenger | Annually | — | |
| #14 | Macquarie Bank Neo | Semi-annually | — | |
| #15 | Greater Bank Credit union | At maturity | $5k | |
| #16 | People's Choice Credit union | Monthly | $1k | |
| #17 | Macquarie Bank Neo | Quarterly | — | |
| #18 | Macquarie Bank Neo | Monthly | — | |
| #19 | Suncorp Bank Challenger | At maturity | $5k | |
| #20 | IMB Bank Credit union | At maturity | $5k | |
| #21 | Judo Bank Challenger | At maturity | $10k | |
| #22 | Commonwealth Bank Big4 | Annually | $5k | |
| #23 | Teachers Mutual Bank Credit union | At maturity | $1k | |
| #24 | ANZ Big4 | Annually | — | |
| #25 | NAB Big4 | At maturity | $5k | |
| #26 | Bankwest Challenger | At maturity | $1k | |
| #27 | Beyond Bank Credit union | At maturity | $200k | |
| #28 | Westpac Big4 | Annually | $5k | |
| #29 | Beyond Bank Credit union | Semi-annually | $200k | |
| #30 | IMB Bank Credit union | Monthly | $5k | |
| #31 | NAB Big4 | Semi-annually | $5k | |
| #32 | Rabobank Challenger | At maturity | $10k | |
| #33 | ANZ Big4 | Semi-annually | — | |
| #34 | Bankwest Challenger | Semi-annually | $1k | |
| #35 | ANZ Big4 | Quarterly | — | |
| #36 | Bankwest Challenger | Quarterly | $1k | |
| #37 | NAB Big4 | Monthly | $5k | |
| #38 | NAB Big4 | Quarterly | $5k | |
| #39 | ING Challenger | At maturity | $10k | |
| #40 | ANZ Big4 | Monthly | — | |
| #41 | Bankwest Challenger | Monthly | $1k | |
| #42 | UBank Neo | At maturity | $10k | |
| #43 | AMP Bank Challenger | At maturity | $10k | |
| #44 | Commonwealth Bank Big4 | At maturity | — | |
| #45 | Commonwealth Bank Big4 | Semi-annually | — | |
| #46 | ME Bank Challenger | At maturity | $10k | |
| #47 | BOQ Neo | At maturity | $10k | |
| #48 | Westpac Big4 | 3.95% | At maturity | $1k |
| #49 | Westpac Big4 | 3.90% | Semi-annually | $5k |
| #50 | Westpac Big4 | 3.90% | Monthly | $1k |
Alert me when 1yr rates change
We'll email you whenever any Australian bank changes their 1yr term deposit rate.
No spam. Unsubscribe in one click.