Best 3mo Term Deposit Rates
All current 3mo term deposit rates in Australia, ranked by rate.
| Rank | Lender | Rate p.a. | Interest paid | Min deposit |
|---|---|---|---|---|
| #1 | Rabobank Challenger | Quarterly | $500k | |
| #2 | Macquarie Bank Neo | Quarterly | — | |
| #3 | Great Southern Bank Credit union | Quarterly | — | |
| #4 | Rabobank Challenger | At maturity | $5k | |
| #5 | Macquarie Bank Neo | Monthly | — | |
| #6 | Bank Australia Credit union | Quarterly | $500 | |
| #7 | AMP Bank Challenger | Quarterly | $25k | |
| #8 | Great Southern Bank Credit union | Monthly | — | |
| #9 | ME Bank Challenger | Quarterly | $5k | |
| #10 | Greater Bank Credit union | Quarterly | $5k | |
| #11 | Judo Bank Challenger | Quarterly | — | |
| #12 | Teachers Mutual Bank Credit union | 4.45% | Quarterly | $1k |
| #13 | Judo Bank Challenger | 4.40% | Monthly | — |
| #14 | Bankwest Challenger | 4.40% | Quarterly | $1k |
| #15 | Beyond Bank Credit union | 4.30% | Quarterly | $200k |
| #16 | IMB Bank Credit union | 4.00% | Quarterly | $5k |
| #17 | People's Choice Credit union | 4.00% | Quarterly | $1k |
| #18 | People's Choice Credit union | 3.90% | Monthly | $1k |
| #19 | Judo Bank Challenger | 3.90% | At maturity | $10k |
| #20 | Suncorp Bank Challenger | 3.80% | Quarterly | $1m |
| #21 | Commonwealth Bank Big4 | 3.70% | Semi-annually | — |
| #22 | ING Challenger | 3.60% | At maturity | $10k |
| #23 | UBank Neo | 3.55% | At maturity | $10k |
| #24 | AMP Bank Challenger | 3.50% | At maturity | $10k |
| #25 | ME Bank Challenger | 3.40% | At maturity | $10k |
| #26 | Commonwealth Bank Big4 | 3.35% | Annually | $50k |
| #27 | BOQ Neo | 3.30% | At maturity | $10k |
| #28 | Commonwealth Bank Big4 | 3.30% | Monthly | $50k |
| #29 | ANZ Big4 | 3.25% | At maturity | — |
| #30 | ANZ Big4 | 3.24% | Monthly | — |
| #31 | NAB Big4 | 3.10% | At maturity | $5k |
| #32 | Bankwest Challenger | 3.10% | At maturity | $10k |
| #33 | Westpac Big4 | 3.05% | Monthly | $1k |
| #34 | Westpac Big4 | 3.05% | At maturity | $5k |
| #35 | Westpac Big4 | 3.05% | Quarterly | $5k |
Alert me when 3mo rates change
We'll email you whenever any Australian bank changes their 3mo term deposit rate.
No spam. Unsubscribe in one click.