Bankwest
ChallengerBankwest offers term deposits from 3-month to 5-year. Its highest current rate is 5.20% p.a., available on both 1-year and 18-month terms, with minimum deposits starting from $1k. Compare Bankwest's current rates with the highest term deposit rates in Australia to see whether it is competitive right now.
Best available rate
1-year term · At maturity · Min. $1k
This is one of Bankwest's strongest current rates, but higher rates may be available across other lenders or terms.
Current Rates
Compare Bankwest against all current term deposit rates or browse by term: 3-month, 6-month, 1-year, 18-month, 2-year, 3-year, 5-year.
| Term | Rate p.a. | Interest paid | Min deposit | Since | |
|---|---|---|---|---|---|
| 3mo | Quarterly | $1k | 20 May 2026 | ||
| See all 3-month rates → | |||||
| 6mo | 4.40% | Semi-annually | $1k | 20 May 2026 | |
| See all 6-month rates → | |||||
| 1yr | At maturity | $1k | 20 May 2026 | ||
| 5.13% | Semi-annually | $1k | 20 May 2026 | ||
| 5.10% | Quarterly | $1k | 20 May 2026 | ||
| 5.08% | Monthly | $1k | 20 May 2026 | ||
| See all 1-year rates → | |||||
| 18mo | At maturity | $1k | 6 Jul 2026 | ||
| 5.13% | Semi-annually | $1k | 6 Jul 2026 | ||
| 5.10% | Quarterly | $1k | 6 Jul 2026 | ||
| 5.08% | Monthly | $1k | 6 Jul 2026 | ||
| See all 18-month rates → | |||||
| 2yr | At maturity | $1k | 20 May 2026 | ||
| 4.94% | Semi-annually | $1k | 20 May 2026 | ||
| 4.91% | Quarterly | $1k | 20 May 2026 | ||
| 4.89% | Monthly | $1k | 20 May 2026 | ||
| See all 2-year rates → | |||||
| 3yr | At maturity | $1k | 20 May 2026 | ||
| 4.94% | Semi-annually | $1k | 20 May 2026 | ||
| 4.91% | Quarterly | $1k | 20 May 2026 | ||
| 4.89% | Monthly | $1k | 20 May 2026 | ||
| See all 3-year rates → | |||||
| 5yr | At maturity | $1k | 20 May 2026 | ||
| 4.94% | Semi-annually | $1k | 20 May 2026 | ||
| 4.91% | Quarterly | $1k | 20 May 2026 | ||
| 4.89% | Monthly | $1k | 20 May 2026 | ||
| See all 5-year rates → | |||||
Something look wrong? Report an incorrect rate →
Get alerted when Bankwest changes their rates
We'll email you the moment Bankwest updates any term deposit rate. Free, unsubscribe anytime.
No spam. Unsubscribe in one click.
Bankwest term deposit FAQs
What is Bankwest's best term deposit rate? ▾
Bankwest's best current term deposit rate is 5.20% p.a. for a 1-year term, with interest paid at maturity. Compare this with all Australian banks →
What is Bankwest's best 12-month term deposit rate? ▾
Bankwest's best current 12-month term deposit rate is 5.20% p.a., with interest paid at maturity. Compare 12-month rates across all banks →
What is the minimum deposit for a Bankwest term deposit? ▾
The lowest minimum deposit currently available for a Bankwest term deposit is $1,000. Minimum deposits can vary by term length — check the rates table above for details.
Are Bankwest's term deposit rates competitive right now? ▾
Bankwest's best current rate is 5.20% p.a. for a 1-year term. Compare this against the current leaders to see where it sits in the market: See the best term deposit rates in Australia →