Bankwest
ChallengerCurrent Rates
| Term | Rate p.a. | Interest paid | Min deposit | Since |
|---|---|---|---|---|
| 3mo | 4.40% | Quarterly | $1k | 3 Apr 2026 |
| 3.10% | At maturity | $10k | 19 Mar 2026 | |
| 6mo | 4.00% | Semi-annually | $1k | 3 Apr 2026 |
| 3.30% | At maturity | $10k | 19 Mar 2026 | |
| 9mo | 4.00% | At maturity | $1k | 3 Apr 2026 |
| 1yr | At maturity | $1k | 3 Apr 2026 | |
| 4.94% | Semi-annually | $1k | 3 Apr 2026 | |
| 4.91% | Quarterly | $1k | 3 Apr 2026 | |
| 4.89% | Monthly | $1k | 3 Apr 2026 | |
| 2yr | 4.00% | At maturity | $1k | 3 Apr 2026 |
| 3.96% | Semi-annually | $1k | 3 Apr 2026 | |
| 3.94% | Quarterly | $1k | 3 Apr 2026 | |
| 3.93% | Monthly | $1k | 3 Apr 2026 | |
| 3yr | 4.00% | At maturity | $1k | 3 Apr 2026 |
| 3.96% | Semi-annually | $1k | 3 Apr 2026 | |
| 3.94% | Quarterly | $1k | 3 Apr 2026 | |
| 3.93% | Monthly | $1k | 3 Apr 2026 | |
| 5yr | 4.00% | At maturity | $1k | 3 Apr 2026 |
| 3.96% | Semi-annually | $1k | 3 Apr 2026 | |
| 3.94% | Quarterly | $1k | 3 Apr 2026 | |
| 3.93% | Monthly | $1k | 3 Apr 2026 |
Watch Bankwest for rate changes
We'll email you the moment Bankwest changes any of their term deposit rates.
No spam. Unsubscribe in one click.