Macquarie Bank

Neo
www.macquarie.com/au/personal ↗
View full history

Current Rates

Term Rate p.a. Interest paid Min deposit Since
3mo 4.80% Quarterly 8 Apr 2026
4.78% Monthly 8 Apr 2026
6mo 5.00% Semi-annually 26 Mar 2026
4.97% Quarterly 2 Apr 2026
4.95% Monthly 2 Apr 2026
9mo 5.10% At maturity 8 Apr 2026
5.04% Quarterly 8 Apr 2026
5.02% Monthly 8 Apr 2026
1yr 5.25% At maturity 8 Apr 2026
5.18% Semi-annually 8 Apr 2026
5.15% Quarterly 8 Apr 2026
5.13% Monthly 8 Apr 2026
2yr 3.60% At maturity 19 Mar 2026
3.57% Semi-annually 2 Apr 2026
3.55% Quarterly 2 Apr 2026
3.54% Monthly 2 Apr 2026
3yr 3.65% At maturity 19 Mar 2026
3.62% Semi-annually 2 Apr 2026
3.60% Quarterly 2 Apr 2026
3.59% Monthly 2 Apr 2026
5yr 3.80% At maturity 19 Mar 2026
3.76% Semi-annually 2 Apr 2026
3.75% Quarterly 2 Apr 2026
3.74% Monthly 2 Apr 2026

Watch Macquarie Bank for rate changes

We'll email you the moment Macquarie Bank changes any of their term deposit rates.

Send me updates:

No spam. Unsubscribe in one click.