Macquarie Bank
NeoMacquarie Bank offers term deposits from 3-month to 5-year. Its highest current rate is 5.20% p.a. for a 1-year term, with interest paid at maturity and a $5k minimum deposit. Compare Macquarie Bank's current rates with the highest term deposit rates in Australia to see whether it is competitive right now.
Best available rate
1-year term · At maturity · Min. $5k
This is one of Macquarie Bank's strongest current rates, but higher rates may be available across other lenders or terms.
Current Rates
Compare Macquarie Bank against all current term deposit rates or browse by term: 3-month, 6-month, 1-year, 2-year, 3-year, 5-year.
| Term | Rate p.a. | Interest paid | Min deposit | Since | |
|---|---|---|---|---|---|
| 3mo | Quarterly | $5k | 24 Jun 2026 | ||
| 4.98% | Monthly | $5k | 24 Jun 2026 | ||
| See all 3-month rates → | |||||
| 6mo | Semi-annually | $5k | 24 Jun 2026 | ||
| 5.07% | Quarterly | $5k | 24 Jun 2026 | ||
| 5.05% | Monthly | $5k | 24 Jun 2026 | ||
| See all 6-month rates → | |||||
| 1yr | At maturity | $5k | 8 Jul 2026 | ||
| 5.13% | Semi-annually | $5k | 8 Jul 2026 | ||
| 5.10% | Quarterly | $5k | 8 Jul 2026 | ||
| 5.08% | Monthly | $5k | 8 Jul 2026 | ||
| See all 1-year rates → | |||||
| 2yr | 2.00% | At maturity | $5k | 10 Jun 2026 | |
| 1.99% | Quarterly | $5k | 10 Jun 2026 | ||
| 1.99% | Semi-annually | $5k | 10 Jun 2026 | ||
| 1.98% | Monthly | $5k | 10 Jun 2026 | ||
| See all 2-year rates → | |||||
| 3yr | 2.00% | At maturity | $5k | 10 Jun 2026 | |
| 1.99% | Semi-annually | $5k | 10 Jun 2026 | ||
| 1.99% | Quarterly | $5k | 10 Jun 2026 | ||
| 1.98% | Monthly | $5k | 10 Jun 2026 | ||
| See all 3-year rates → | |||||
| 5yr | 2.00% | At maturity | $5k | 10 Jun 2026 | |
| 1.99% | Quarterly | $5k | 10 Jun 2026 | ||
| 1.99% | Semi-annually | $5k | 10 Jun 2026 | ||
| 1.98% | Monthly | $5k | 10 Jun 2026 | ||
| See all 5-year rates → | |||||
Something look wrong? Report an incorrect rate →
Get alerted when Macquarie Bank changes their rates
We'll email you the moment Macquarie Bank updates any term deposit rate. Free, unsubscribe anytime.
No spam. Unsubscribe in one click.
Compare Macquarie Bank head-to-head:
Macquarie Bank term deposit FAQs
What is Macquarie Bank's best term deposit rate? ▾
Macquarie Bank's best current term deposit rate is 5.20% p.a. for a 1-year term, with interest paid at maturity. Compare this with all Australian banks →
What is Macquarie Bank's best 12-month term deposit rate? ▾
Macquarie Bank's best current 12-month term deposit rate is 5.20% p.a., with interest paid at maturity. Compare 12-month rates across all banks →
What is the minimum deposit for a Macquarie Bank term deposit? ▾
The lowest minimum deposit currently available for a Macquarie Bank term deposit is $5,000. Minimum deposits can vary by term length — check the rates table above for details.
Are Macquarie Bank's term deposit rates competitive right now? ▾
Macquarie Bank's best current rate is 5.20% p.a. for a 1-year term. Compare this against the current leaders to see where it sits in the market: See the best term deposit rates in Australia →