Judo Bank
ChallengerCurrent Rates
| Term | Rate p.a. | Interest paid | Min deposit | Since |
|---|---|---|---|---|
| 3mo | Quarterly | — | 3 Apr 2026 | |
| 4.40% | Monthly | — | 3 Apr 2026 | |
| 3.90% | At maturity | $10k | 19 Mar 2026 | |
| 6mo | Semi-annually | — | 3 Apr 2026 | |
| 4.90% | Monthly | — | 3 Apr 2026 | |
| 4.20% | At maturity | $10k | 19 Mar 2026 | |
| 9mo | At maturity | — | 3 Apr 2026 | |
| 4.85% | Monthly | — | 3 Apr 2026 | |
| 1yr | Annually | — | 3 Apr 2026 | |
| 5.25% | Monthly | — | 3 Apr 2026 | |
| 5.10% | At maturity | $10k | 19 Mar 2026 | |
| 18mo | At maturity | $10k | 19 Mar 2026 | |
| 2yr | Annually | — | 3 Apr 2026 | |
| 5.10% | Monthly | — | 3 Apr 2026 | |
| 5.00% | At maturity | $10k | 19 Mar 2026 | |
| 3yr | Annually | — | 3 Apr 2026 | |
| 5.00% | Monthly | — | 3 Apr 2026 | |
| 5yr | Annually | — | 3 Apr 2026 | |
| 5.20% | Monthly | — | 3 Apr 2026 |
Watch Judo Bank for rate changes
We'll email you the moment Judo Bank changes any of their term deposit rates.
No spam. Unsubscribe in one click.