People's Choice
Credit unionCurrent Rates
| Term | Rate p.a. | Interest paid | Min deposit | Since |
|---|---|---|---|---|
| 3mo | 4.00% | Quarterly | $1k | 1 Apr 2026 |
| 3.90% | Monthly | $1k | 2 Apr 2026 | |
| 6mo | Semi-annually | — | 8 Apr 2026 | |
| 4.90% | Monthly | $1k | 8 Apr 2026 | |
| 9mo | At maturity | — | 8 Apr 2026 | |
| 4.80% | Monthly | $1k | 2 Apr 2026 | |
| 1yr | Annually | — | 8 Apr 2026 | |
| 5.15% | Monthly | $1k | 8 Apr 2026 | |
| 2yr | Annually | — | 8 Apr 2026 | |
| 4.65% | Monthly | — | 8 Apr 2026 | |
| 3yr | Annually | — | 8 Apr 2026 | |
| 4.65% | Monthly | — | 8 Apr 2026 | |
| 5yr | Annually | — | 8 Apr 2026 | |
| 4.65% | Monthly | — | 8 Apr 2026 |
Watch People's Choice for rate changes
We'll email you the moment People's Choice changes any of their term deposit rates.
No spam. Unsubscribe in one click.