Commonwealth Bank
Big4Current Rates
| Term | Rate p.a. | Interest paid | Min deposit | Since |
|---|---|---|---|---|
| 3mo | 3.70% | Semi-annually | — | 1 Apr 2026 |
| 3.35% | Annually | $50k | 8 Apr 2026 | |
| 3.30% | Monthly | $50k | 8 Apr 2026 | |
| 6mo | Semi-annually | — | 1 Apr 2026 | |
| 3.50% | Annually | $50k | 8 Apr 2026 | |
| 3.45% | Monthly | $50k | 8 Apr 2026 | |
| 9mo | Semi-annually | — | 1 Apr 2026 | |
| 3.75% | Annually | $1 | 2 Apr 2026 | |
| 3.65% | Monthly | $1 | 2 Apr 2026 | |
| 1yr | Annually | $5k | 8 Apr 2026 | |
| 4.80% | At maturity | — | 2 Apr 2026 | |
| 4.70% | Semi-annually | — | 2 Apr 2026 | |
| 18mo | At maturity | — | 1 Apr 2026 | |
| 4.60% | Semi-annually | — | 2 Apr 2026 | |
| 4.55% | Annually | $50k | 2 Apr 2026 | |
| 2yr | Annually | $50k | 27 Mar 2026 | |
| 4.95% | Semi-annually | $50k | 2 Apr 2026 | |
| 4.70% | At maturity | — | 2 Apr 2026 | |
| 3yr | Annually | $50k | 19 Mar 2026 | |
| 4.55% | Semi-annually | $50k | 2 Apr 2026 | |
| 4.50% | Monthly | $50k | 2 Apr 2026 | |
| 5yr | 4.00% | Annually | $50k | 19 Mar 2026 |
| 3.95% | Semi-annually | $50k | 2 Apr 2026 | |
| 3.90% | Monthly | $50k | 2 Apr 2026 |
Watch Commonwealth Bank for rate changes
We'll email you the moment Commonwealth Bank changes any of their term deposit rates.
No spam. Unsubscribe in one click.