Westpac
Big4Current Rates
| Term | Rate p.a. | Interest paid | Min deposit | Since |
|---|---|---|---|---|
| 3mo | 3.05% | At maturity | $5k | 19 Mar 2026 |
| 3.05% | Quarterly | $5k | 2 Apr 2026 | |
| 3.05% | Monthly | $1k | 2 Apr 2026 | |
| 6mo | 3.15% | At maturity | $5k | 19 Mar 2026 |
| 3.10% | Semi-annually | $5k | 2 Apr 2026 | |
| 3.10% | Monthly | $1k | 2 Apr 2026 | |
| 9mo | 3.40% | At maturity | $5k | 2 Apr 2026 |
| 3.35% | Monthly | $5k | 2 Apr 2026 | |
| 1yr | Annually | $5k | 9 Apr 2026 | |
| 3.95% | At maturity | $1k | 2 Apr 2026 | |
| 3.90% | Semi-annually | $5k | 2 Apr 2026 | |
| 3.90% | Monthly | $1k | 2 Apr 2026 | |
| 2yr | At maturity | $5k | 9 Apr 2026 | |
| 4.50% | Annually | $5k | 19 Mar 2026 | |
| 3yr | 4.30% | Annually | $5k | 19 Mar 2026 |
| 5yr | 2.90% | Annually | $5k | 2 Apr 2026 |
| 2.85% | Monthly | $5k | 2 Apr 2026 | |
| 2.85% | Semi-annually | $5k | 2 Apr 2026 |
Watch Westpac for rate changes
We'll email you the moment Westpac changes any of their term deposit rates.
No spam. Unsubscribe in one click.