IMB Bank
Credit unionCurrent Rates
| Term | Rate p.a. | Interest paid | Min deposit | Since |
|---|---|---|---|---|
| 3mo | 4.00% | Quarterly | $5k | 2 Apr 2026 |
| 6mo | Semi-annually | $5k | 2 Apr 2026 | |
| 1yr | At maturity | $5k | 2 Apr 2026 | |
| 4.98% | Monthly | $5k | 2 Apr 2026 | |
| 2yr | At maturity | $5k | 2 Apr 2026 | |
| 4.40% | Monthly | $5k | 2 Apr 2026 | |
| 3yr | At maturity | $5k | 2 Apr 2026 | |
| 5yr | 4.00% | At maturity | $5k | 2 Apr 2026 |
| 2.25% | Semi-annually | $1k | 2 Apr 2026 | |
| 2.20% | Monthly | $5k | 2 Apr 2026 |
Watch IMB Bank for rate changes
We'll email you the moment IMB Bank changes any of their term deposit rates.
No spam. Unsubscribe in one click.