ANZ

Big4
www.anz.com.au ↗
View full history

Current Rates

Term Rate p.a. Interest paid Min deposit Since
3mo 3.25% At maturity 27 Mar 2026
3.24% Monthly 2 Apr 2026
6mo 3.30% At maturity 27 Mar 2026
3.29% Quarterly 2 Apr 2026
3.28% Monthly 2 Apr 2026
9mo 3.50% At maturity 27 Mar 2026
3.48% Semi-annually 2 Apr 2026
3.47% Quarterly 2 Apr 2026
3.46% Monthly 2 Apr 2026
1yr 5.00% Annually 27 Mar 2026
4.94% Semi-annually 2 Apr 2026
4.91% Quarterly 2 Apr 2026
4.89% Monthly 2 Apr 2026
18mo 4.00% Annually 27 Mar 2026
3.96% Semi-annually 2 Apr 2026
3.94% Quarterly 2 Apr 2026
3.93% Monthly 2 Apr 2026
2yr 4.85% Annually 27 Mar 2026
4.79% Semi-annually 2 Apr 2026
4.76% Quarterly 2 Apr 2026
4.75% Monthly 2 Apr 2026
3yr 4.60% Annually 27 Mar 2026
4.55% Semi-annually 2 Apr 2026
4.52% Quarterly 2 Apr 2026
4.51% Monthly 2 Apr 2026

Watch ANZ for rate changes

We'll email you the moment ANZ changes any of their term deposit rates.

Send me updates:

No spam. Unsubscribe in one click.