AMP Bank

Challenger
www.amp.com.au ↗
View full history

Current Rates

Term Rate p.a. Interest paid Min deposit Since
3mo 4.70% Quarterly $25k 2 Apr 2026
3.50% At maturity $10k 19 Mar 2026
6mo 5.05% Semi-annually $25k 2 Apr 2026
3.70% At maturity $10k 19 Mar 2026
1.90% Monthly 2 Apr 2026
9mo 5.05% At maturity $25k 2 Apr 2026
1yr 5.20% Annually $25k 2 Apr 2026
4.80% At maturity $10k 19 Mar 2026
18mo 5.10% At maturity $25k 2 Apr 2026
2yr 5.15% At maturity $25k 2 Apr 2026
4.75% Annually $10k 19 Mar 2026
3yr 3.75% At maturity $25k 2 Apr 2026
5yr 3.65% At maturity $25k 2 Apr 2026

Watch AMP Bank for rate changes

We'll email you the moment AMP Bank changes any of their term deposit rates.

Send me updates:

No spam. Unsubscribe in one click.