Bank Australia

Credit union
www.bankaust.com.au ↗
View full history

Current Rates

Term Rate p.a. Interest paid Min deposit Since
3mo 4.70% Quarterly $500 24 Mar 2026
6mo 5.05% Semi-annually $500 24 Mar 2026
4.95% Monthly $500 2 Apr 2026
9mo 5.00% At maturity $500 2 Apr 2026
1yr 5.35% At maturity $500 2 Apr 2026
18mo 3.55% At maturity $500 23 Mar 2026
2yr 4.80% At maturity $500 23 Mar 2026
3yr 4.90% At maturity $500 23 Mar 2026

Watch Bank Australia for rate changes

We'll email you the moment Bank Australia changes any of their term deposit rates.

Send me updates:

No spam. Unsubscribe in one click.