Best 2yr Term Deposit Rates
All current 2yr term deposit rates in Australia, ranked by rate.
| Rank | Lender | Rate p.a. | Interest paid | Min deposit |
|---|---|---|---|---|
| #1 | Suncorp Bank Challenger | Annually | $5k | |
| #2 | Judo Bank Challenger | Annually | — | |
| #3 | Rabobank Challenger | Annually | $500k | |
| #4 | Rabobank Challenger | Semi-annually | $500k | |
| #5 | AMP Bank Challenger | At maturity | $25k | |
| #6 | Judo Bank Challenger | Monthly | — | |
| #7 | Rabobank Challenger | Quarterly | $500k | |
| #8 | Westpac Big4 | At maturity | $5k | |
| #9 | Rabobank Challenger | Monthly | $500k | |
| #10 | ING Challenger | At maturity | — | |
| #11 | Judo Bank Challenger | At maturity | $10k | |
| #12 | NAB Big4 | Annually | $5k | |
| #13 | Commonwealth Bank Big4 | Annually | $50k | |
| #14 | NAB Big4 | Semi-annually | $5k | |
| #15 | Commonwealth Bank Big4 | Semi-annually | $50k | |
| #16 | NAB Big4 | Quarterly | $5k | |
| #17 | ANZ Big4 | Annually | — | |
| #18 | ING Challenger | Annually | $10k | |
| #19 | UBank Neo | Annually | $10k | |
| #20 | Bank Australia Credit union | At maturity | $500 | |
| #21 | ANZ Big4 | Semi-annually | — | |
| #22 | ANZ Big4 | Quarterly | — | |
| #23 | AMP Bank Challenger | Annually | $10k | |
| #24 | ANZ Big4 | Monthly | — | |
| #25 | People's Choice Credit union | Annually | — | |
| #26 | NAB Big4 | At maturity | $1k | |
| #27 | Commonwealth Bank Big4 | At maturity | — | |
| #28 | People's Choice Credit union | Monthly | — | |
| #29 | Beyond Bank Credit union | At maturity | $200k | |
| #30 | Westpac Big4 | Annually | $5k | |
| #31 | IMB Bank Credit union | At maturity | $5k | |
| #32 | IMB Bank Credit union | 4.40% | Monthly | $5k |
| #33 | Great Southern Bank Credit union | 4.35% | Annually | — |
| #34 | Great Southern Bank Credit union | 4.25% | Monthly | — |
| #35 | Bankwest Challenger | 4.00% | At maturity | $1k |
| #36 | Bankwest Challenger | 3.96% | Semi-annually | $1k |
| #37 | Bankwest Challenger | 3.94% | Quarterly | $1k |
| #38 | Bankwest Challenger | 3.93% | Monthly | $1k |
| #39 | Macquarie Bank Neo | 3.60% | At maturity | — |
| #40 | Macquarie Bank Neo | 3.57% | Semi-annually | — |
| #41 | Macquarie Bank Neo | 3.55% | Quarterly | — |
| #42 | Macquarie Bank Neo | 3.54% | Monthly | — |
| #43 | BOQ Neo | 2.00% | At maturity | $5k |
| #44 | BOQ Neo | 1.90% | Monthly | $5k |
Alert me when 2yr rates change
We'll email you whenever any Australian bank changes their 2yr term deposit rate.
No spam. Unsubscribe in one click.