Great Southern Bank
Credit unionCurrent Rates
| Term | Rate p.a. | Interest paid | Min deposit | Since |
|---|---|---|---|---|
| 3mo | Quarterly | — | 2 Apr 2026 | |
| 4.70% | Monthly | — | 2 Apr 2026 | |
| 6mo | Semi-annually | — | 2 Apr 2026 | |
| 4.45% | Monthly | — | 2 Apr 2026 | |
| 9mo | At maturity | — | 2 Apr 2026 | |
| 1yr | Annually | — | 2 Apr 2026 | |
| 5.25% | Monthly | — | 2 Apr 2026 | |
| 18mo | 3.30% | Annually | — | 2 Apr 2026 |
| 3.20% | Monthly | — | 2 Apr 2026 | |
| 2yr | 4.35% | Annually | — | 2 Apr 2026 |
| 4.25% | Monthly | — | 2 Apr 2026 | |
| 3yr | Annually | — | 2 Apr 2026 | |
| 5.15% | Monthly | — | 2 Apr 2026 | |
| 5yr | Annually | — | 2 Apr 2026 | |
| 5.50% | Monthly | — | 2 Apr 2026 |
Watch Great Southern Bank for rate changes
We'll email you the moment Great Southern Bank changes any of their term deposit rates.
No spam. Unsubscribe in one click.