NAB

Big4
www.nab.com.au ↗
View full history

Current Rates

Term Rate p.a. Interest paid Min deposit Since
3mo 3.10% At maturity $5k 19 Mar 2026
6mo 4.40% Semi-annually $1k 9 Apr 2026
9mo 3.50% At maturity $5k 19 Mar 2026
1yr 5.00% At maturity $5k 2 Apr 2026
4.95% Semi-annually $5k 2 Apr 2026
4.90% Monthly $5k 2 Apr 2026
4.90% Quarterly $5k 2 Apr 2026
18mo 5.00% At maturity $5k 2 Apr 2026
4.95% Semi-annually $5k 2 Apr 2026
4.90% Quarterly $5k 2 Apr 2026
4.90% Monthly $5k 2 Apr 2026
2yr 5.00% Annually $5k 21 Mar 2026
4.95% Semi-annually $5k 2 Apr 2026
4.90% Quarterly $5k 2 Apr 2026
4.70% At maturity $1k 9 Apr 2026
3yr 2.90% Semi-annually $5k 2 Apr 2026
2.90% Annually $5k 19 Mar 2026
2.85% Monthly $5k 2 Apr 2026
2.85% Quarterly $5k 2 Apr 2026
5yr 2.90% Annually $5k 19 Mar 2026
2.90% Semi-annually $5k 2 Apr 2026
2.85% Monthly $5k 2 Apr 2026
2.85% Quarterly $5k 2 Apr 2026

Watch NAB for rate changes

We'll email you the moment NAB changes any of their term deposit rates.

Send me updates:

No spam. Unsubscribe in one click.