NAB
Big4NAB offers term deposits from 3-month to 5-year. Its highest current rate is 5.25% p.a. for a 1-year term, with interest paid at maturity and a $5k minimum deposit. Compare NAB's current rates with the highest term deposit rates in Australia to see whether it is competitive right now.
Best available rate
1-year term · At maturity · Min. $5k
This is one of NAB's strongest current rates, but higher rates may be available across other lenders or terms.
Current Rates
Compare NAB against all current term deposit rates or browse by term: 3-month, 6-month, 1-year, 18-month, 2-year, 3-year, 5-year.
| Term | Rate p.a. | Interest paid | Min deposit | Since | |
|---|---|---|---|---|---|
| 3mo | 3.35% | At maturity | $5k | 12 Apr 2026 | |
| See all 3-month rates → | |||||
| 6mo | 3.50% | Semi-annually | $5k | 14 Apr 2026 | |
| See all 6-month rates → | |||||
| 1yr | At maturity | $5k | 26 May 2026 | ||
| 5.20% | Semi-annually | $5k | 26 May 2026 | ||
| 5.15% | Monthly | $5k | 26 May 2026 | ||
| 5.15% | Quarterly | $5k | 26 May 2026 | ||
| See all 1-year rates → | |||||
| 18mo | At maturity | $5k | 6 Jul 2026 | ||
| 5.15% | Semi-annually | $5k | 6 Jul 2026 | ||
| 5.10% | Monthly | $5k | 6 Jul 2026 | ||
| 5.10% | Quarterly | $5k | 6 Jul 2026 | ||
| See all 18-month rates → | |||||
| 2yr | Annually | $5k | 6 May 2026 | ||
| 5.15% | Semi-annually | $5k | 6 May 2026 | ||
| 5.10% | Quarterly | $5k | 6 May 2026 | ||
| 5.10% | Monthly | $5k | 6 May 2026 | ||
| See all 2-year rates → | |||||
| 3yr | 3.80% | Annually | $5k | 6 May 2026 | |
| 3.75% | Monthly | $5k | 6 May 2026 | ||
| 3.75% | Semi-annually | $5k | 6 May 2026 | ||
| 3.75% | Quarterly | $5k | 6 May 2026 | ||
| See all 3-year rates → | |||||
| 5yr | 3.80% | Annually | $5k | 6 May 2026 | |
| 3.75% | Quarterly | $5k | 6 May 2026 | ||
| 3.75% | Semi-annually | $5k | 6 May 2026 | ||
| 3.75% | Monthly | $5k | 6 May 2026 | ||
| See all 5-year rates → | |||||
Something look wrong? Report an incorrect rate →
Get alerted when NAB changes their rates
We'll email you the moment NAB updates any term deposit rate. Free, unsubscribe anytime.
No spam. Unsubscribe in one click.
Compare NAB head-to-head:
NAB term deposit FAQs
What is NAB's best term deposit rate? ▾
NAB's best current term deposit rate is 5.25% p.a. for a 1-year term, with interest paid at maturity. Compare this with all Australian banks →
What is NAB's best 12-month term deposit rate? ▾
NAB's best current 12-month term deposit rate is 5.25% p.a., with interest paid at maturity. Compare 12-month rates across all banks →
What is the minimum deposit for a NAB term deposit? ▾
The lowest minimum deposit currently available for a NAB term deposit is $5,000. Minimum deposits can vary by term length — check the rates table above for details.
Are NAB's term deposit rates competitive right now? ▾
NAB's best current rate is 5.25% p.a. for a 1-year term. Compare this against the current leaders to see where it sits in the market: See the best term deposit rates in Australia →