NAB — Rate History

See NAB's term deposit rate history and current term options. As of August 2026, NAB's strongest current rates are on longer-term deposits, with up to 5.15% p.a. on a 1yr term. Shorter terms currently reach 3.50% p.a. for 6mo. Compare all current term deposit rates to see how NAB compares with other Australian banks today.

3mo term

Rate p.a. Interest paid Min deposit Valid from Valid to
3.35% Current At maturity $5k 12 Apr 2026

6mo term

Rate p.a. Interest paid Min deposit Valid from Valid to
3.50% Current Semi-annually $5k 14 Apr 2026

1yr term

Rate p.a. Interest paid Min deposit Valid from Valid to
5.05% Current Monthly $5k 22 Aug 2026
5.15% Current At maturity $5k 22 Aug 2026
5.05% Current Quarterly $5k 22 Aug 2026
5.10% Current Semi-annually $5k 22 Aug 2026
5.15% Quarterly $5k 26 May 2026 22 Aug 2026
5.25% At maturity $5k 26 May 2026 22 Aug 2026
5.15% Monthly $5k 26 May 2026 22 Aug 2026
5.20% Semi-annually $5k 26 May 2026 22 Aug 2026

18mo term

Rate p.a. Interest paid Min deposit Valid from Valid to
4.95% Current Semi-annually $5k 24 Aug 2026
5.00% Current At maturity $5k 24 Aug 2026
4.90% Current Quarterly $5k 24 Aug 2026
4.90% Current Monthly $5k 24 Aug 2026
4.90% Monthly $5k 22 Aug 2026 24 Aug 2026
4.90% Quarterly $5k 22 Aug 2026 24 Aug 2026
5.00% At maturity $5k 22 Aug 2026 24 Aug 2026
4.95% Semi-annually $5k 22 Aug 2026 24 Aug 2026
5.10% Monthly $5k 17 Aug 2026 22 Aug 2026
5.15% Semi-annually $5k 17 Aug 2026 22 Aug 2026
5.10% Quarterly $5k 17 Aug 2026 22 Aug 2026
5.20% At maturity $5k 17 Aug 2026 22 Aug 2026
5.20% At maturity $5k 10 Aug 2026 17 Aug 2026
5.10% Monthly $5k 10 Aug 2026 17 Aug 2026
5.15% Semi-annually $5k 10 Aug 2026 17 Aug 2026
5.10% Quarterly $5k 10 Aug 2026 17 Aug 2026
5.10% Quarterly $5k 3 Aug 2026 10 Aug 2026
5.20% At maturity $5k 3 Aug 2026 10 Aug 2026
5.10% Monthly $5k 3 Aug 2026 10 Aug 2026
5.15% Semi-annually $5k 3 Aug 2026 10 Aug 2026
5.10% Quarterly $5k 27 Jul 2026 3 Aug 2026
5.20% At maturity $5k 27 Jul 2026 3 Aug 2026
5.10% Monthly $5k 27 Jul 2026 3 Aug 2026
5.15% Semi-annually $5k 27 Jul 2026 3 Aug 2026
5.10% Monthly $5k 20 Jul 2026 27 Jul 2026
5.20% At maturity $5k 20 Jul 2026 27 Jul 2026
5.10% Quarterly $5k 20 Jul 2026 27 Jul 2026
5.15% Semi-annually $5k 20 Jul 2026 27 Jul 2026
5.10% Monthly $5k 13 Jul 2026 20 Jul 2026
5.20% At maturity $5k 13 Jul 2026 13 Jul 2026
5.10% Quarterly $5k 13 Jul 2026 13 Jul 2026
5.15% Semi-annually $5k 13 Jul 2026 13 Jul 2026
5.10% Monthly $5k 13 Jul 2026 13 Jul 2026
5.20% At maturity $5k 13 Jul 2026 20 Jul 2026
5.10% Quarterly $5k 13 Jul 2026 20 Jul 2026
5.15% Semi-annually $5k 13 Jul 2026 20 Jul 2026
5.20% At maturity $5k 13 Jul 2026 13 Jul 2026
5.10% Quarterly $5k 13 Jul 2026 13 Jul 2026
5.15% Semi-annually $5k 13 Jul 2026 13 Jul 2026
5.10% Monthly $5k 13 Jul 2026 13 Jul 2026
5.20% At maturity $5k 6 Jul 2026 13 Jul 2026
5.15% Semi-annually $5k 6 Jul 2026 13 Jul 2026
5.10% Monthly $5k 6 Jul 2026 13 Jul 2026
5.10% Quarterly $5k 6 Jul 2026 13 Jul 2026
5.15% Semi-annually $5k 29 Jun 2026 6 Jul 2026
5.10% Monthly $5k 29 Jun 2026 6 Jul 2026
5.20% At maturity $5k 29 Jun 2026 6 Jul 2026
5.10% Quarterly $5k 29 Jun 2026 6 Jul 2026
5.15% Semi-annually $5k 27 Jun 2026 29 Jun 2026
5.10% Monthly $5k 27 Jun 2026 29 Jun 2026
5.20% At maturity $5k 27 Jun 2026 29 Jun 2026
5.10% Quarterly $5k 27 Jun 2026 29 Jun 2026
5.15% Semi-annually $5k 22 Jun 2026 26 Jun 2026
5.20% At maturity $5k 22 Jun 2026 26 Jun 2026
5.10% Quarterly $5k 22 Jun 2026 26 Jun 2026
5.10% Monthly $5k 22 Jun 2026 26 Jun 2026
5.10% Quarterly $5k 15 Jun 2026 22 Jun 2026
5.10% Monthly $5k 15 Jun 2026 22 Jun 2026
5.15% Semi-annually $5k 15 Jun 2026 22 Jun 2026
5.20% At maturity $5k 15 Jun 2026 22 Jun 2026
5.15% Semi-annually $5k 8 Jun 2026 15 Jun 2026
5.10% Monthly $5k 8 Jun 2026 15 Jun 2026
5.20% At maturity $5k 8 Jun 2026 15 Jun 2026
5.10% Quarterly $5k 8 Jun 2026 15 Jun 2026
5.10% Monthly $5k 1 Jun 2026 8 Jun 2026
5.20% At maturity $5k 1 Jun 2026 8 Jun 2026
5.10% Quarterly $5k 1 Jun 2026 8 Jun 2026
5.15% Semi-annually $5k 1 Jun 2026 8 Jun 2026

2yr term

Rate p.a. Interest paid Min deposit Valid from Valid to
4.90% Current Monthly $5k 22 Aug 2026
5.00% Current Annually $5k 22 Aug 2026
4.90% Current Quarterly $5k 22 Aug 2026
4.95% Current Semi-annually $5k 22 Aug 2026
5.10% Quarterly $5k 6 May 2026 22 Aug 2026
5.10% Monthly $5k 6 May 2026 22 Aug 2026
5.20% Annually $5k 6 May 2026 22 Aug 2026
5.15% Semi-annually $5k 6 May 2026 22 Aug 2026

3yr term

Rate p.a. Interest paid Min deposit Valid from Valid to
3.75% Current Semi-annually $5k 6 May 2026
3.80% Current Annually $5k 6 May 2026
3.75% Current Quarterly $5k 6 May 2026
3.75% Current Monthly $5k 6 May 2026

5yr term

Rate p.a. Interest paid Min deposit Valid from Valid to
3.75% Current Monthly $5k 6 May 2026
3.75% Current Semi-annually $5k 6 May 2026
3.75% Current Quarterly $5k 6 May 2026
3.80% Current Annually $5k 6 May 2026

We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.

Rates change. Get a free weekly email when they do.