ANZ — Rate History

All recorded term deposit rates, newest first per term.

1mo term

Rate p.a. Interest paid Min deposit Valid from Valid to
1.25% Current At maturity 19 Mar 2026

2mo term

Rate p.a. Interest paid Min deposit Valid from Valid to
1.50% Current Monthly 2 Apr 2026
1.50% Current At maturity 19 Mar 2026

3mo term

Rate p.a. Interest paid Min deposit Valid from Valid to
3.24% Current Monthly 2 Apr 2026
3.25% Current At maturity 27 Mar 2026
3.15% At maturity 19 Mar 2026 27 Mar 2026
3.00% At maturity $5k 19 Mar 2026 19 Mar 2026

4mo term

Rate p.a. Interest paid Min deposit Valid from Valid to
3.20% Current Quarterly 2 Apr 2026
3.19% Current Monthly 2 Apr 2026
3.20% Current At maturity 27 Mar 2026
3.10% At maturity 19 Mar 2026 27 Mar 2026

5mo term

Rate p.a. Interest paid Min deposit Valid from Valid to
4.93% Current Quarterly 2 Apr 2026
4.91% Current Monthly 2 Apr 2026
4.95% Current At maturity 27 Mar 2026
4.70% At maturity 19 Mar 2026 27 Mar 2026

6mo term

Rate p.a. Interest paid Min deposit Valid from Valid to
3.29% Current Quarterly 2 Apr 2026
3.28% Current Monthly 2 Apr 2026
3.30% Current At maturity 27 Mar 2026
3.20% At maturity $5k 19 Mar 2026 27 Mar 2026

7mo term

Rate p.a. Interest paid Min deposit Valid from Valid to
3.38% Current Quarterly 2 Apr 2026
3.40% Current Semi-annually 2 Apr 2026
3.37% Current Monthly 2 Apr 2026
3.40% Current At maturity 27 Mar 2026
3.25% At maturity 19 Mar 2026 27 Mar 2026

8mo term

Rate p.a. Interest paid Min deposit Valid from Valid to
3.38% Current Quarterly 2 Apr 2026
3.40% Current Semi-annually 2 Apr 2026
3.37% Current Monthly 2 Apr 2026
3.40% Current At maturity 27 Mar 2026
3.30% At maturity 19 Mar 2026 27 Mar 2026

9mo term

Rate p.a. Interest paid Min deposit Valid from Valid to
3.48% Current Semi-annually 2 Apr 2026
3.47% Current Quarterly 2 Apr 2026
3.46% Current Monthly 2 Apr 2026
3.50% Current At maturity 27 Mar 2026
3.40% At maturity $5k 19 Mar 2026 19 Mar 2026
3.45% At maturity 19 Mar 2026 27 Mar 2026

10mo term

Rate p.a. Interest paid Min deposit Valid from Valid to
3.50% Current Monthly 2 Apr 2026
3.53% Current Semi-annually 2 Apr 2026
3.51% Current Quarterly 2 Apr 2026
3.55% Current At maturity 27 Mar 2026
3.45% At maturity 19 Mar 2026 27 Mar 2026

11mo term

Rate p.a. Interest paid Min deposit Valid from Valid to
3.52% Current Semi-annually 2 Apr 2026
3.50% Current Monthly 2 Apr 2026
3.51% Current Quarterly 2 Apr 2026
3.55% Current At maturity 27 Mar 2026
3.50% At maturity 19 Mar 2026 27 Mar 2026

1yr term

Rate p.a. Interest paid Min deposit Valid from Valid to
4.91% Current Quarterly 2 Apr 2026
4.94% Current Semi-annually 2 Apr 2026
4.89% Current Monthly 2 Apr 2026
5.00% Current Annually 27 Mar 2026
4.80% Annually 19 Mar 2026 27 Mar 2026
4.70% At maturity $5k 19 Mar 2026 19 Mar 2026

18mo term

Rate p.a. Interest paid Min deposit Valid from Valid to
3.93% Current Monthly 2 Apr 2026
3.94% Current Quarterly 2 Apr 2026
3.96% Current Semi-annually 2 Apr 2026
4.00% Current Annually 27 Mar 2026
3.60% Annually 19 Mar 2026 27 Mar 2026

2yr term

Rate p.a. Interest paid Min deposit Valid from Valid to
4.79% Current Semi-annually 2 Apr 2026
4.75% Current Monthly 2 Apr 2026
4.76% Current Quarterly 2 Apr 2026
4.85% Current Annually 27 Mar 2026
4.60% Annually $5k 19 Mar 2026 19 Mar 2026
3.50% Annually 19 Mar 2026 27 Mar 2026

3yr term

Rate p.a. Interest paid Min deposit Valid from Valid to
4.55% Current Semi-annually 2 Apr 2026
4.51% Current Monthly 2 Apr 2026
4.52% Current Quarterly 2 Apr 2026
4.60% Current Annually 27 Mar 2026
4.40% Annually $5k 19 Mar 2026 19 Mar 2026
3.10% Annually 19 Mar 2026 27 Mar 2026

4yr term

Rate p.a. Interest paid Min deposit Valid from Valid to
3.96% Current Semi-annually 2 Apr 2026
3.93% Current Monthly 2 Apr 2026
3.94% Current Quarterly 2 Apr 2026
4.00% Current Annually 27 Mar 2026
3.10% Annually 19 Mar 2026 27 Mar 2026