Macquarie Bank — Rate History
All recorded term deposit rates, newest first per term.
1mo term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| 2.10% Current | Monthly | — | 19 Mar 2026 | — |
2mo term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| 2.10% Current | At maturity | — | 2 Apr 2026 | — |
| 2.10% Current | Monthly | — | 19 Mar 2026 | — |
3mo term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| Current | Quarterly | — | 8 Apr 2026 | — |
| Current | Monthly | — | 8 Apr 2026 | — |
| Monthly | — | 2 Apr 2026 | 8 Apr 2026 | |
| Quarterly | — | 26 Mar 2026 | 8 Apr 2026 | |
| Quarterly | — | 19 Mar 2026 | 26 Mar 2026 | |
| 3.80% | At maturity | $10k | 19 Mar 2026 | 19 Mar 2026 |
4mo term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| Current | Monthly | — | 8 Apr 2026 | — |
| Current | At maturity | — | 8 Apr 2026 | — |
| Monthly | — | 2 Apr 2026 | 8 Apr 2026 | |
| At maturity | — | 26 Mar 2026 | 8 Apr 2026 | |
| At maturity | — | 19 Mar 2026 | 26 Mar 2026 |
6mo term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| Current | Quarterly | — | 2 Apr 2026 | — |
| Current | Monthly | — | 2 Apr 2026 | — |
| Current | Semi-annually | — | 26 Mar 2026 | — |
| Semi-annually | — | 25 Mar 2026 | 26 Mar 2026 | |
| 4.10% | At maturity | $10k | 19 Mar 2026 | 19 Mar 2026 |
| Semi-annually | — | 19 Mar 2026 | 25 Mar 2026 |
9mo term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| Current | At maturity | — | 8 Apr 2026 | — |
| Current | Monthly | — | 8 Apr 2026 | — |
| Current | Quarterly | — | 8 Apr 2026 | — |
| Monthly | — | 2 Apr 2026 | 8 Apr 2026 | |
| Quarterly | — | 2 Apr 2026 | 8 Apr 2026 | |
| At maturity | — | 26 Mar 2026 | 8 Apr 2026 | |
| At maturity | — | 25 Mar 2026 | 26 Mar 2026 | |
| At maturity | — | 19 Mar 2026 | 25 Mar 2026 |
1yr term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| Current | Monthly | — | 8 Apr 2026 | — |
| Current | At maturity | — | 8 Apr 2026 | — |
| Current | Quarterly | — | 8 Apr 2026 | — |
| Current | Semi-annually | — | 8 Apr 2026 | — |
| Monthly | — | 2 Apr 2026 | 8 Apr 2026 | |
| Quarterly | — | 2 Apr 2026 | 8 Apr 2026 | |
| Semi-annually | — | 2 Apr 2026 | 8 Apr 2026 | |
| At maturity | — | 1 Apr 2026 | 8 Apr 2026 | |
| At maturity | — | 25 Mar 2026 | 1 Apr 2026 | |
| At maturity | $10k | 19 Mar 2026 | 25 Mar 2026 |
2yr term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| 3.55% Current | Quarterly | — | 2 Apr 2026 | — |
| 3.54% Current | Monthly | — | 2 Apr 2026 | — |
| 3.57% Current | Semi-annually | — | 2 Apr 2026 | — |
| 3.60% Current | At maturity | — | 19 Mar 2026 | — |
| Annually | $10k | 19 Mar 2026 | 19 Mar 2026 |
3yr term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| 3.60% Current | Quarterly | — | 2 Apr 2026 | — |
| 3.62% Current | Semi-annually | — | 2 Apr 2026 | — |
| 3.59% Current | Monthly | — | 2 Apr 2026 | — |
| Annually | $10k | 19 Mar 2026 | 19 Mar 2026 | |
| 3.65% Current | At maturity | — | 19 Mar 2026 | — |
4yr term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| 3.75% Current | Quarterly | — | 2 Apr 2026 | — |
| 3.74% Current | Monthly | — | 2 Apr 2026 | — |
| 3.76% Current | Semi-annually | — | 2 Apr 2026 | — |
| 3.80% Current | At maturity | — | 19 Mar 2026 | — |
5yr term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| 3.74% Current | Monthly | — | 2 Apr 2026 | — |
| 3.76% Current | Semi-annually | — | 2 Apr 2026 | — |
| 3.75% Current | Quarterly | — | 2 Apr 2026 | — |
| 3.80% Current | At maturity | — | 19 Mar 2026 | — |