Rabobank — Rate History
All recorded term deposit rates, newest first per term.
1mo term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| 2.00% Current | At maturity | $5k | 3 Apr 2026 | — |
2mo term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| 2.10% Current | At maturity | $5k | 3 Apr 2026 | — |
3mo term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| Current | Quarterly | $500k | 3 Apr 2026 | — |
| Current | At maturity | $5k | 3 Apr 2026 | — |
| 3.70% | At maturity | $10k | 19 Mar 2026 | 3 Apr 2026 |
4mo term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| 3.90% Current | At maturity | $5k | 3 Apr 2026 | — |
5mo term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| 3.90% Current | At maturity | $5k | 3 Apr 2026 | — |
6mo term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| Current | Semi-annually | $500k | 3 Apr 2026 | — |
| Current | At maturity | $5k | 3 Apr 2026 | — |
| 4.00% | At maturity | $10k | 19 Mar 2026 | 3 Apr 2026 |
9mo term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| Current | At maturity | $500k | 3 Apr 2026 | — |
1yr term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| Current | Monthly | $500k | 3 Apr 2026 | — |
| Current | Annually | $500k | 3 Apr 2026 | — |
| Current | Quarterly | $500k | 3 Apr 2026 | — |
| Current | Semi-annually | $500k | 3 Apr 2026 | — |
| Current | At maturity | $10k | 19 Mar 2026 | — |
18mo term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| 3.65% Current | Semi-annually | $500k | 3 Apr 2026 | — |
| 3.55% Current | Monthly | $500k | 3 Apr 2026 | — |
| 3.60% Current | Quarterly | $500k | 3 Apr 2026 | — |
2yr term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| Current | Quarterly | $500k | 3 Apr 2026 | — |
| Current | Semi-annually | $500k | 3 Apr 2026 | — |
| Current | Monthly | $500k | 3 Apr 2026 | — |
| Current | Annually | $500k | 3 Apr 2026 | — |
| Annually | $10k | 19 Mar 2026 | 3 Apr 2026 |
3yr term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| Current | Semi-annually | $500k | 3 Apr 2026 | — |
| Current | Monthly | $500k | 3 Apr 2026 | — |
| Current | Quarterly | $500k | 3 Apr 2026 | — |
| Current | Annually | $500k | 3 Apr 2026 | — |
| Annually | $10k | 19 Mar 2026 | 3 Apr 2026 |
4yr term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| Current | Monthly | $500k | 3 Apr 2026 | — |
| Current | Semi-annually | $500k | 3 Apr 2026 | — |
| Current | Annually | $500k | 3 Apr 2026 | — |
| Current | Quarterly | $500k | 3 Apr 2026 | — |
5yr term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| Current | Monthly | $500k | 3 Apr 2026 | — |
| Current | Annually | $500k | 3 Apr 2026 | — |
| Current | Quarterly | $500k | 3 Apr 2026 | — |
| Current | Semi-annually | $500k | 3 Apr 2026 | — |