Commonwealth Bank — Rate History

See Commonwealth Bank's term deposit rate history and current term options. As of August 2026, Commonwealth Bank's strongest current rates are on longer-term deposits, with up to 5.00% p.a. on a 2yr term. Shorter terms currently reach 3.50% p.a. for 6mo. Compare all current term deposit rates to see how Commonwealth Bank compares with other Australian banks today.

3mo term

Rate p.a. Interest paid Min deposit Valid from Valid to
3.35% Current Semi-annually $50k 14 Apr 2026
3.30% Current Monthly $50k 8 Apr 2026
3.35% Current Annually $50k 8 Apr 2026

6mo term

Rate p.a. Interest paid Min deposit Valid from Valid to
3.50% Current Semi-annually $50k 6 Aug 2026
3.50% Current Annually $50k 6 Aug 2026
3.45% Current Monthly $50k 6 Aug 2026
4.50% Semi-annually $5k 9 Jul 2026 6 Aug 2026
4.50% Annually $5k 9 Jul 2026 6 Aug 2026
4.45% Monthly $5k 9 Jul 2026 6 Aug 2026
3.50% Semi-annually $50k 14 Apr 2026 9 Jul 2026
3.50% Annually $50k 8 Apr 2026 9 Jul 2026
3.45% Monthly $50k 8 Apr 2026 9 Jul 2026

1yr term

Rate p.a. Interest paid Min deposit Valid from Valid to
4.65% Current Monthly $5k 25 Aug 2026
4.75% Current Annually $5k 25 Aug 2026
4.70% Current Semi-annually $5k 25 Aug 2026
5.15% At maturity No minimum 24 Aug 2026 25 Aug 2026
4.75% Annually $5k 20 May 2026 24 Aug 2026
4.65% Monthly $5k 20 May 2026 24 Aug 2026
4.70% Semi-annually $5k 20 May 2026 24 Aug 2026

18mo term

Rate p.a. Interest paid Min deposit Valid from Valid to
4.55% Current Annually $50k 17 Aug 2026
4.50% Current Semi-annually $50k 17 Aug 2026
4.45% Current Monthly $50k 17 Aug 2026
4.55% Annually $50k 10 Aug 2026 17 Aug 2026
4.50% Semi-annually $50k 10 Aug 2026 17 Aug 2026
4.45% Monthly $50k 10 Aug 2026 17 Aug 2026
4.55% Annually $50k 3 Aug 2026 10 Aug 2026
4.45% Monthly $50k 3 Aug 2026 10 Aug 2026
4.50% Semi-annually $50k 3 Aug 2026 10 Aug 2026
4.55% Annually $50k 27 Jul 2026 3 Aug 2026
4.50% Semi-annually $50k 27 Jul 2026 3 Aug 2026
4.45% Monthly $50k 27 Jul 2026 3 Aug 2026
4.45% Monthly $50k 20 Jul 2026 27 Jul 2026
4.50% Semi-annually $50k 20 Jul 2026 27 Jul 2026
4.55% Annually $50k 20 Jul 2026 27 Jul 2026
4.50% Semi-annually $50k 13 Jul 2026 13 Jul 2026
4.55% Annually $50k 13 Jul 2026 20 Jul 2026
4.50% Semi-annually $50k 13 Jul 2026 20 Jul 2026
4.45% Monthly $50k 13 Jul 2026 20 Jul 2026
4.45% Monthly $50k 13 Jul 2026 13 Jul 2026
4.50% Semi-annually $50k 13 Jul 2026 13 Jul 2026
4.55% Annually $50k 13 Jul 2026 13 Jul 2026
4.55% Annually $50k 13 Jul 2026 13 Jul 2026
4.45% Monthly $50k 13 Jul 2026 13 Jul 2026
4.55% Annually $50k 6 Jul 2026 13 Jul 2026
4.50% Semi-annually $50k 6 Jul 2026 13 Jul 2026
4.45% Monthly $50k 6 Jul 2026 13 Jul 2026
4.50% Semi-annually $50k 29 Jun 2026 6 Jul 2026
4.55% Annually $50k 29 Jun 2026 6 Jul 2026
4.45% Monthly $50k 29 Jun 2026 6 Jul 2026
4.50% Semi-annually $50k 27 Jun 2026 29 Jun 2026
4.55% Annually $50k 27 Jun 2026 29 Jun 2026
4.45% Monthly $50k 27 Jun 2026 29 Jun 2026
4.55% Annually $50k 22 Jun 2026 26 Jun 2026
4.45% Monthly $50k 22 Jun 2026 26 Jun 2026
4.50% Semi-annually $50k 22 Jun 2026 26 Jun 2026
4.55% Annually $50k 15 Jun 2026 22 Jun 2026
4.45% Monthly $50k 15 Jun 2026 22 Jun 2026
4.50% Semi-annually $50k 15 Jun 2026 22 Jun 2026
4.55% Annually $50k 8 Jun 2026 15 Jun 2026
4.45% Monthly $50k 8 Jun 2026 15 Jun 2026
4.50% Semi-annually $50k 8 Jun 2026 15 Jun 2026
4.55% Annually $50k 1 Jun 2026 8 Jun 2026
4.50% Semi-annually $50k 1 Jun 2026 8 Jun 2026
4.45% Monthly $50k 1 Jun 2026 8 Jun 2026

2yr term

Rate p.a. Interest paid Min deposit Valid from Valid to
4.90% Current Monthly $50k 20 Jul 2026
4.95% Current Semi-annually $50k 20 Jul 2026
5.00% Current Annually $50k 20 Jul 2026
4.90% Monthly $50k 13 Jul 2026 20 Jul 2026
4.95% Semi-annually $50k 13 Jul 2026 20 Jul 2026
5.00% Annually $50k 13 Jul 2026 20 Jul 2026
5.00% Annually $50k 9 Jul 2026 13 Jul 2026
4.95% Semi-annually $50k 9 Jul 2026 13 Jul 2026
4.90% Monthly $50k 9 Jul 2026 13 Jul 2026
5.20% Semi-annually $50k 6 Jul 2026 9 Jul 2026
5.25% Annually $50k 6 Jul 2026 9 Jul 2026
5.15% Monthly $50k 6 Jul 2026 9 Jul 2026
5.20% Semi-annually $50k 1 May 2026 6 Jul 2026
5.25% Annually $50k 1 May 2026 6 Jul 2026
5.15% Monthly $50k 1 May 2026 6 Jul 2026

3yr term

Rate p.a. Interest paid Min deposit Valid from Valid to
4.50% Current Monthly $50k 17 Aug 2026
4.55% Current Semi-annually $50k 17 Aug 2026
4.60% Current Annually $50k 17 Aug 2026
4.50% Monthly $50k 10 Aug 2026 17 Aug 2026
4.55% Semi-annually $50k 10 Aug 2026 17 Aug 2026
4.60% Annually $50k 10 Aug 2026 17 Aug 2026
4.60% Annually $50k 3 Aug 2026 10 Aug 2026
4.55% Semi-annually $50k 3 Aug 2026 10 Aug 2026
4.50% Monthly $50k 3 Aug 2026 10 Aug 2026
4.50% Monthly $50k 27 Jul 2026 3 Aug 2026
4.55% Semi-annually $50k 27 Jul 2026 3 Aug 2026
4.60% Annually $50k 27 Jul 2026 3 Aug 2026
4.55% Semi-annually $50k 20 Jul 2026 27 Jul 2026
4.60% Annually $50k 20 Jul 2026 27 Jul 2026
4.50% Monthly $50k 20 Jul 2026 27 Jul 2026
4.55% Semi-annually $50k 13 Jul 2026 13 Jul 2026
4.60% Annually $50k 13 Jul 2026 13 Jul 2026
4.55% Semi-annually $50k 13 Jul 2026 13 Jul 2026
4.50% Monthly $50k 13 Jul 2026 13 Jul 2026
4.50% Monthly $50k 13 Jul 2026 20 Jul 2026
4.60% Annually $50k 13 Jul 2026 13 Jul 2026
4.60% Annually $50k 13 Jul 2026 20 Jul 2026
4.55% Semi-annually $50k 13 Jul 2026 20 Jul 2026
4.50% Monthly $50k 13 Jul 2026 13 Jul 2026
4.60% Annually $50k 6 Jul 2026 13 Jul 2026
4.55% Semi-annually $50k 6 Jul 2026 13 Jul 2026
4.50% Monthly $50k 6 Jul 2026 13 Jul 2026
4.55% Semi-annually $50k 29 Jun 2026 6 Jul 2026
4.60% Annually $50k 29 Jun 2026 6 Jul 2026
4.50% Monthly $50k 29 Jun 2026 6 Jul 2026
4.55% Semi-annually $50k 27 Jun 2026 29 Jun 2026
4.60% Annually $50k 27 Jun 2026 29 Jun 2026
4.50% Monthly $50k 27 Jun 2026 29 Jun 2026
4.60% Annually $50k 22 Jun 2026 26 Jun 2026
4.50% Monthly $50k 22 Jun 2026 26 Jun 2026
4.55% Semi-annually $50k 22 Jun 2026 26 Jun 2026
4.55% Semi-annually $50k 15 Jun 2026 22 Jun 2026
4.50% Monthly $50k 15 Jun 2026 22 Jun 2026
4.60% Annually $50k 15 Jun 2026 22 Jun 2026
4.55% Semi-annually $50k 8 Jun 2026 15 Jun 2026
4.60% Annually $50k 8 Jun 2026 15 Jun 2026
4.50% Monthly $50k 8 Jun 2026 15 Jun 2026
4.55% Semi-annually $50k 1 Jun 2026 8 Jun 2026
4.60% Annually $50k 1 Jun 2026 8 Jun 2026
4.50% Monthly $50k 1 Jun 2026 8 Jun 2026

5yr term

Rate p.a. Interest paid Min deposit Valid from Valid to
3.95% Current Semi-annually $50k 23 Jul 2026
3.90% Current Monthly $50k 23 Jul 2026
4.00% Current Annually $50k 23 Jul 2026
4.00% At maturity No minimum 20 Jul 2026 21 Jul 2026
3.90% Monthly $50k 2 Apr 2026 8 Jul 2026
3.95% Semi-annually $50k 2 Apr 2026 8 Jul 2026
4.00% Annually $50k 19 Mar 2026 8 Jul 2026

We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.

Rates change. Get a free weekly email when they do.