Commonwealth Bank — Rate History
All recorded term deposit rates, newest first per term.
1mo term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| 1.40% Current | Monthly | $50k | 2 Apr 2026 | — |
| 1.40% Current | Annually | $50k | 2 Apr 2026 | — |
| 1.40% Current | Semi-annually | $50k | 27 Mar 2026 | — |
| 1.25% | Semi-annually | $50k | 19 Mar 2026 | 27 Mar 2026 |
2mo term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| 1.65% Current | Annually | $50k | 2 Apr 2026 | — |
| 1.65% Current | Monthly | $50k | 2 Apr 2026 | — |
| 1.65% Current | Semi-annually | $50k | 27 Mar 2026 | — |
| 1.50% | Semi-annually | $50k | 19 Mar 2026 | 27 Mar 2026 |
3mo term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| 3.30% Current | Monthly | $50k | 8 Apr 2026 | — |
| 3.35% Current | Annually | $50k | 8 Apr 2026 | — |
| 3.10% | Monthly | $50k | 2 Apr 2026 | 8 Apr 2026 |
| 3.15% | Annually | $50k | 2 Apr 2026 | 8 Apr 2026 |
| 3.70% Current | Semi-annually | — | 1 Apr 2026 | — |
| 3.15% | Semi-annually | $50k | 19 Mar 2026 | 1 Apr 2026 |
4mo term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| 3.40% Current | Semi-annually | $50k | 8 Apr 2026 | — |
| 3.35% Current | Monthly | $50k | 8 Apr 2026 | — |
| 3.40% Current | Annually | $50k | 8 Apr 2026 | — |
| 3.15% | Monthly | $50k | 2 Apr 2026 | 8 Apr 2026 |
| 3.20% | Annually | $50k | 2 Apr 2026 | 8 Apr 2026 |
| 3.20% | Semi-annually | $50k | 19 Mar 2026 | 8 Apr 2026 |
5mo term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| 3.40% Current | Monthly | $50k | 8 Apr 2026 | — |
| 3.45% Current | Semi-annually | $50k | 8 Apr 2026 | — |
| 3.45% Current | Annually | $50k | 8 Apr 2026 | — |
| 3.25% | Annually | $50k | 2 Apr 2026 | 8 Apr 2026 |
| 3.20% | Monthly | $50k | 2 Apr 2026 | 8 Apr 2026 |
| 3.25% | Semi-annually | $50k | 19 Mar 2026 | 8 Apr 2026 |
6mo term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| 3.45% Current | Monthly | $50k | 8 Apr 2026 | — |
| 3.50% Current | Annually | $50k | 8 Apr 2026 | — |
| 3.30% | Annually | $50k | 2 Apr 2026 | 8 Apr 2026 |
| 3.25% | Monthly | $50k | 2 Apr 2026 | 8 Apr 2026 |
| Current | Semi-annually | — | 1 Apr 2026 | — |
| 3.60% | Semi-annually | — | 19 Mar 2026 | 1 Apr 2026 |
| 3.30% | Semi-annually | $50k | 19 Mar 2026 | 19 Mar 2026 |
7mo term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| 3.55% Current | Annually | $50k | 8 Apr 2026 | — |
| 3.50% Current | Semi-annually | $50k | 8 Apr 2026 | — |
| 3.50% Current | Monthly | $50k | 8 Apr 2026 | — |
| 3.35% | Semi-annually | $1 | 2 Apr 2026 | 8 Apr 2026 |
| 3.30% | Monthly | $50k | 2 Apr 2026 | 8 Apr 2026 |
| 3.35% | Annually | $50k | 19 Mar 2026 | 8 Apr 2026 |
8mo term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| 3.55% Current | Monthly | $50k | 8 Apr 2026 | — |
| 3.55% Current | Semi-annually | $50k | 8 Apr 2026 | — |
| 3.60% Current | Annually | $50k | 8 Apr 2026 | — |
| 3.40% | Semi-annually | $1 | 2 Apr 2026 | 8 Apr 2026 |
| 3.35% | Monthly | $50k | 2 Apr 2026 | 8 Apr 2026 |
| 3.40% | Annually | $50k | 19 Mar 2026 | 8 Apr 2026 |
9mo term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| 3.75% Current | Annually | $1 | 2 Apr 2026 | — |
| 3.65% Current | Monthly | $1 | 2 Apr 2026 | — |
| Current | Semi-annually | — | 1 Apr 2026 | — |
| 3.85% | Semi-annually | — | 19 Mar 2026 | 1 Apr 2026 |
| 3.45% | Annually | $50k | 19 Mar 2026 | 19 Mar 2026 |
10mo term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| 3.65% Current | Monthly | $50k | 8 Apr 2026 | — |
| 3.60% | Monthly | $1 | 2 Apr 2026 | 8 Apr 2026 |
| 3.65% Current | Semi-annually | $1 | 2 Apr 2026 | — |
| 3.50% | Annually | $50k | 19 Mar 2026 | 19 Mar 2026 |
| 3.70% Current | Annually | $1 | 19 Mar 2026 | — |
11mo term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| 3.75% Current | Semi-annually | $1 | 2 Apr 2026 | — |
| 3.70% Current | Monthly | $1 | 2 Apr 2026 | — |
| 3.80% Current | Annually | $1 | 19 Mar 2026 | — |
| 3.55% | Annually | $50k | 19 Mar 2026 | 19 Mar 2026 |
1yr term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| Current | Annually | $5k | 8 Apr 2026 | — |
| Current | Semi-annually | — | 2 Apr 2026 | — |
| Current | At maturity | — | 2 Apr 2026 | — |
| Annually | $5k | 27 Mar 2026 | 8 Apr 2026 | |
| Annually | $5k | 19 Mar 2026 | 27 Mar 2026 |
1yr term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| At maturity | — | 1 Apr 2026 | 2 Apr 2026 | |
| Annually | $50k | 19 Mar 2026 | 1 Apr 2026 |
1yr term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| At maturity | — | 1 Apr 2026 | 2 Apr 2026 | |
| 3.75% | At maturity | — | 19 Mar 2026 | 1 Apr 2026 |
1yr term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| At maturity | — | 1 Apr 2026 | 2 Apr 2026 | |
| 3.75% | At maturity | — | 19 Mar 2026 | 1 Apr 2026 |
1yr term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| At maturity | — | 1 Apr 2026 | 2 Apr 2026 | |
| 3.75% | At maturity | — | 19 Mar 2026 | 1 Apr 2026 |
1yr term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| At maturity | — | 1 Apr 2026 | 2 Apr 2026 | |
| 3.75% | At maturity | — | 19 Mar 2026 | 1 Apr 2026 |
18mo term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| Current | Semi-annually | — | 2 Apr 2026 | — |
| Current | Annually | $50k | 2 Apr 2026 | — |
| Current | At maturity | — | 1 Apr 2026 | — |
| Annually | $50k | 19 Mar 2026 | 1 Apr 2026 |
1yr term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| At maturity | — | 1 Apr 2026 | 2 Apr 2026 | |
| 3.75% | At maturity | — | 19 Mar 2026 | 1 Apr 2026 |
1yr term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| At maturity | — | 1 Apr 2026 | 2 Apr 2026 | |
| 3.75% | At maturity | — | 19 Mar 2026 | 1 Apr 2026 |
1yr term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| At maturity | — | 1 Apr 2026 | 2 Apr 2026 | |
| 3.75% | At maturity | — | 19 Mar 2026 | 1 Apr 2026 |
1yr term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| At maturity | — | 1 Apr 2026 | 2 Apr 2026 | |
| 3.75% | At maturity | — | 19 Mar 2026 | 1 Apr 2026 |
1yr term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| At maturity | — | 1 Apr 2026 | 2 Apr 2026 | |
| 3.75% | At maturity | — | 19 Mar 2026 | 1 Apr 2026 |
2yr term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| Current | Semi-annually | $50k | 2 Apr 2026 | — |
| Current | At maturity | — | 2 Apr 2026 | — |
| Current | Annually | $50k | 27 Mar 2026 | — |
| Annually | $50k | 19 Mar 2026 | 27 Mar 2026 |
2yr term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| Semi-annually | $1k | 27 Mar 2026 | 2 Apr 2026 | |
| Semi-annually | $1k | 19 Mar 2026 | 27 Mar 2026 |
2yr term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| Annually | $50k | 19 Mar 2026 | 2 Apr 2026 |
3yr term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| Current | Monthly | $50k | 2 Apr 2026 | — |
| Current | Semi-annually | $50k | 2 Apr 2026 | — |
| Current | Annually | $50k | 19 Mar 2026 | — |
4yr term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| 3.95% Current | Semi-annually | $50k | 2 Apr 2026 | — |
| 3.90% Current | Monthly | $50k | 2 Apr 2026 | — |
| 4.00% Current | Annually | $50k | 19 Mar 2026 | — |
5yr term
| Rate p.a. | Interest paid | Min deposit | Valid from | Valid to |
|---|---|---|---|---|
| 3.90% Current | Monthly | $50k | 2 Apr 2026 | — |
| 3.95% Current | Semi-annually | $50k | 2 Apr 2026 | — |
| 4.00% Current | Annually | $50k | 19 Mar 2026 | — |